Web Directories
This Web Directories list contains most if of the top Web Directories in the Web Directory industry. If you are looking for the top Web Directories to add your site this is one of the better lists to start with.
Web Directory Resources
Over 350 Blog Directories 
Over 40 ILQ Directories rated by inbound link quality
Over 330 Pay Directories
Over 260 Free Directories
Over 500 Free & Paid Directories 
Over 50 Deep Link Directories
Over 35 Reciprocal Web Directories
Over 3 Niche Directories
Over 90 Web Directory Lists
Information On The Below List
The below list has the following columns; number (No), Domain (font in red if there are other directories on the same Class C IP as it is on), the number of other domains that are on the same Class C (CC), book icon
(tooltip the book to show info --->
that shows Google/Yahoo/MSN inbound links, directory info & comments, Price, Pagerank (PR), Movement of PR on last update (±PR) number of Google, Yahoo & MSN documents, and Alexa Ranking.
Each column is can be sorted so you can see which directories have the highest toolbar PR, the lowest Alexa ranking, or you can sort them by domain name so you can find a directory easier.
If the directory URL has a red font there are other directories on the same Class-C address.
| No | Domain | CC | Info | Price | PR | Yahoo | MSN | Alexa | |
| 1 | www.01webdirectory.com | 0 | ![]() | F/49 | PR0 | 1,070 | 849 | 0 | 19,724 |
| 2 | www.113dir.com | 0 | ![]() | 0 | PR0 | 69 | 30,000 | 300 | 203,000 |
| 3 | www.123world.com | 0 | ![]() | 45 | PR5 | 10,000 | 2,337 | 1,530 | 0 |
| 4 | www.1any.com | 0 | ![]() | F/10 | PR3 | 786 | 0 | 425 | 158,507 |
| 5 | www.1st-spot.net | 0 | ![]() | 15 | PR-1 | 0 | 0 | 276 | 251,131 |
| 6 | www.1websdirectory.com | 0 | ![]() | F/0 | PR0 | 0 | 0 | 0 | 0 |
| 7 | www.2yi.net | 0 | ![]() | F/22 | PR5 | 0 | 414,000 | 0 | 86,000 |
| 8 | www.321directory.com | 0 | ![]() | 20 | PR1 | 0 | 0 | 0 | 1,807,804 |
| 9 | www.4do.org | 1 | ![]() | 3 | PR2 | 2,700 | 0 | 458 | 166,110 |
| 10 | www.4hitz.com | 0 | ![]() | 5 | PR2 | 260 | 0 | 252 | 514,495 |
| 11 | www.5business.net | 0 | ![]() | 5 | PR1 | 49 | 13,000 | 0 | 153,000 |
| 12 | www.777media.com | 3 | ![]() | F/15 | PR4 | 1,270 | 0 | 1,317 | 47,018 |
| 13 | www.7directory.org | 0 | ![]() | 20 | PR0 | 0 | 10,000 | 0 | 3,200,000 |
| 14 | www.85directory.com | 0 | ![]() | 40 | PR2 | 192 | 0 | 130 | 301,403 |
| 15 | www.9ug.com | 0 | ![]() | 8 | PR0 | 0 | 78 | 0 | 261,000 |
| 16 | www.a1webdirectory.org | 0 | ![]() | F/40 | PR4 | 29 | 0 | 4 | 266,000 |
| 17 | www.aaadir.info | 0 | ![]() | 15 | PR0 | 0 | 8,000 | 0 | 498,269 |
| 18 | www.abaculus.net | 0 | ![]() | 10 | PR0 | 40 | 5,000 | 0 | 354,000 |
| 19 | www.abifind.com | 0 | ![]() | F/13 | PR4 | 0 | 25,200 | 0 | 116,191 |
| 20 | www.abilogic.com | 0 | ![]() | F/14 | PR5 | 31,900 | 0 | 3,487 | 13,708 |
| 21 | www.abizdirectory.com | 0 | ![]() | F/20 | PR4 | 4,590 | 0 | 1,015 | 45,313 |
| 22 | www.ablazedirectory.com | 0 | ![]() | 40 | PR3 | 1,060 | 596 | 43 | 105,288 |
| 23 | www.ableseek.com | 0 | ![]() | 40 | PR3 | 174 | 0 | 249 | 144,140 |
| 24 | www.absolutedirectory.com | 0 | ![]() | F/8 | PR4 | 260 | 0 | 758 | 129,082 |
| 25 | www.activewebdir.com | 0 | ![]() | 40 | PR2 | 4 | 5,760 | 0 | 659,439 |
| 26 | www.adamzaius.net | 0 | ![]() | 0/y | PR0 | 0 | 0 | 0 | 0 |
| 27 | www.addnewlink.net | 0 | ![]() | 31 | PR3 | 71 | 36,000 | 0 | 114,664 |
| 28 | www.addsite-submitfree.com | 0 | ![]() | F/3 | PR0 | 1,080 | 0 | 707 | 56,138 |
| 29 | www.addurl-free.com | 0 | ![]() | F/27 | PR3 | 38,600 | 0 | 2,825 | 17,889 |
| 30 | www.addyoursitefreesubmit.com | 0 | ![]() | 0 | PR0 | 0 | 0 | 1,536 | 128,447 |
| 31 | www.adirect2z.com | 0 | ![]() | 9 | PR6 | 1,340 | 0 | 453 | 136,304 |
| 32 | www.aerospect.com | 0 | ![]() | 30 | PR0 | 0 | 250 | 0 | 727,305 |
| 33 | www.affell.com | 0 | ![]() | 5 | PR2 | 54 | 14,000 | 0 | 1,400,000 |
| 34 | www.agorafind.com | 1 | ![]() | 19 | PR-1 | 0 | 0 | 190 | 702,576 |
| 35 | www.agreatdirectory.com | 0 | ![]() | 10 | PR3 | 5,920 | 0 | 288 | 220,761 |
| 36 | www.ajdee.com | 0 | ![]() | 25 | PR3 | 96 | 0 | 471 | 174,430 |
| 37 | www.alfadirectory.com | 0 | ![]() | 29 | PR0 | 0 | 0 | 126 | 0 |
| 38 | www.alikedirectory.com | 0 | ![]() | 26 | PR0 | 39 | 38,000 | 0 | 670,000 |
| 39 | www.alivedirectory.com | 0 | ![]() | 300 | PR0 | 810 | 0 | 20,799 | 99,087 |
| 40 | www.all-linkdirectory.com | 0 | ![]() | 0 | PR3 | 36 | 7,800 | 400 | 105,000 |
| 41 | www.alldotnet.com | 0 | ![]() | 10 | PR3 | 10 | 0 | 0 | 487,719 |
| 42 | www.allestra.com | 0 | ![]() | 39 | PR4 | 5,340 | 19,100 | 380 | 164,351 |
| 43 | www.allinfodir.com | 0 | ![]() | 50 | PR3 | 3,290 | 2,801 | 2,199 | 131,552 |
| 44 | www.allinorder.org | 0 | ![]() | 20 | PR1 | 436 | 652 | 165 | 628,948 |
| 45 | www.allshort.com | 0 | ![]() | 30 | PR3 | 0 | 57,000 | 3,000 | 692,835 |
| 46 | www.allthebizz.com | 0 | ![]() | 15 | PR2 | 14,300 | 119,000 | 447 | 289,956 |
| 47 | www.allthelook.com | 0 | ![]() | 50 | PR4 | 79 | 8,156 | 10,600 | 155,433 |
| 48 | www.allthewebmasters.com | 2 | ![]() | 10 | PR4 | 260 | 6,520 | 399 | 189,493 |
| 49 | www.allwebdirectory.com | 0 | ![]() | 30 | PR3 | 18,400 | 345,000 | 355 | 387,598 |
| 50 | www.americasbest.com | 0 | ![]() | F/20 | PR3 | 0 | 3,220 | 524 | 159,329 |
| 51 | www.amray.com | 0 | ![]() | F/20 | PR4 | 20,400 | 35,400 | 1,480 | 54,907 |
| 52 | www.anaximanderdirectory.com | 0 | ![]() | 0 | PR4 | 57 | 44,000 | 0 | 103,000 |
| 53 | www.anrdoezrs.net/click-3867739-10708305 | 0 | ![]() | 299/y | PR7 | 594,000 | 1,270,000 | 14,403 | 2,006 |
| 54 | www.anthonyparsons.com | 0 | ![]() | 20 | PR4 | 0 | 547 | 1,425 | 122,000 |
| 55 | www.anywhere.ca | 0 | ![]() | 29 | PR4 | 79 | 3,970 | 426 | 89,302 |
| 56 | www.apahcinc.org | 0 | ![]() | 45/y | PR4 | 2,210 | 0 | 1,466 | 87,287 |
| 57 | www.aplusdirectory.org | 0 | ![]() | 10 | PR2 | 0 | 3,900 | 0 | 0 |
| 58 | www.arielis.com | 0 | ![]() | 25 | PR0 | 483 | 417 | 1,000 | 421,000 |
| 59 | www.aroundtheweb.com | 0 | ![]() | 15 | PR3 | 1,590 | 3,120 | 190 | 284,835 |
| 60 | www.ask-dir.com | 0 | ![]() | 47 | PR4 | 260 | 638 | 134 | 36,159 |
| 61 | www.askfrank.info | 1 | ![]() | 4 | PR4 | 260 | 2,500 | 317 | 196,927 |
| 62 | www.askwebdirectory.com | 0 | ![]() | 8 | PR3 | 30 | 15,000 | 150 | 669,000 |
| 63 | www.astradirectory.com | 0 | ![]() | 10 | PR1 | 4 | 152 | 153 | 1,466,922 |
| 64 | www.authoritydirectory.com | 0 | ![]() | 5 | PR4 | 0 | 100,000 | 0 | 152,000 |
| 65 | www.avivadirectory.com/cgi-bin/affiliates/clickthru.cgi?id=seocompany | 0 | ![]() | 150 | PR3 | 6,520 | 497 | 780 | 7,474 |
| 66 | www.axeq.com | 0 | ![]() | 15 | PR5 | 573 | 87 | 806 | 147,040 |
| 67 | www.azipzap.com | 0 | ![]() | 0 | PR2 | 7 | 0 | 0 | 1,856,432 |
| 68 | www.azoos.com | 0 | ![]() | 90 | PR3 | 1,440 | 2 | 357 | 130,895 |
| 69 | www.bamdirectory.com | 0 | ![]() | 20 | PR3 | 75,600 | 15,433 | 0 | 113,625 |
| 70 | www.bdironline.com | 0 | ![]() | 0 | PR0 | 2 | 0 | 0 | 2,035,439 |
| 71 | www.beaconpost.com | 0 | ![]() | 30 | PR3 | 0 | 3,380 | 137 | 562,136 |
| 72 | www.bestfreewebdirectory.com | 0 | ![]() | 4 | PR1 | 7 | 1,600 | 0 | 415,000 |
| 73 | www.bestsitedirectory.com | 0 | ![]() | F/19/y | PR3 | 6,610 | 567 | 145 | 128,496 |
| 74 | www.better-business-directory.com | 0 | ![]() | 20 | PR0 | 98 | 1,260 | 275 | 385,327 |
| 75 | www.betterseeker.com | 0 | ![]() | 25 | PR4 | 810 | 20,607 | 33 | 279,149 |
| 76 | www.bhanvad.com | 0 | ![]() | F/20 | PR3 | 8,450 | 21,000 | 1,120 | 65,329 |
| 77 | www.bigall.com | 0 | ![]() | 15 | PR3 | 513 | 1,390 | 800 | 114,471 |
| 78 | webdir.biz | 0 | ![]() | 17 | PR4 | 48 | 11,241 | 0 | 202,956 |
| 79 | www.biz-dir.co.uk | 0 | ![]() | 35 | PR2 | 43 | 0 | 0 | 230,251 |
| 80 | www.biz-king.com | 0 | ![]() | 50 | PR3 | 0 | 0 | 0 | 0 |
| 81 | www.biz-king.com | 0 | ![]() | 50 | PR3 | 0 | 0 | 0 | 0 |
| 82 | www.bizfive.com | 0 | ![]() | 23 | PR5 | 0 | 0 | 0 | 0 |
| 83 | www.bizseek.org | 0 | ![]() | 9 | PR4 | 0 | 1,790 | 0 | 447,342 |
| 84 | www.bizunited.com | 0 | ![]() | 20 | PR4 | 4,970 | 1,270 | 958 | 308,828 |
| 85 | www.bluefind.com | 0 | ![]() | 50 | PR5 | 0 | 0 | 723 | 1,724,781 |
| 86 | www.bluenoserlinks.com | 2 | ![]() | F/10 | PR4 | 10,400 | 1,750 | 394 | 139,528 |
| 87 | www.botw.org/?uid=10743 | 0 | ![]() | 400 | PR7 | 147,000 | 41 | 376 | 6,534 |
| 88 | www.bowdj.com | 0 | ![]() | 16 | PR3 | 0 | 0 | 0 | 0 |
| 89 | www.bqtm.com | 0 | ![]() | 15 | PR0 | 14 | 4,200 | 0 | 637,923 |
| 90 | www.bramptonlistings.info | 0 | ![]() | 6 | PR3 | 4,840 | 1 | 126 | 227,791 |
| 91 | www.browse24.org | 0 | ![]() | 0 | PR0 | 0 | 111 | 0 | 603,000 |
| 92 | www.browse8.com | 0 | ![]() | 35 | PR5 | 260 | 2,210 | 205 | 105,237 |
| 93 | www.business-listing.com | 0 | ![]() | F/26 | PR1 | 2,060 | 2,230 | 134 | 88,949 |
| 94 | www.businessdir.co.uk | 4 | ![]() | 2 | PR1 | 1,320 | 840 | 151 | 768,213 |
| 95 | www.businessplexus.com | 0 | ![]() | F/7 | PR4 | 1,870 | 4,480 | 964 | 106,019 |
| 96 | www.businessseek.biz | 0 | ![]() | F/20/y | PR3 | 260 | 26,500 | 1,544 | 29,945 |
| 97 | www.busybits.com | 0 | ![]() | 25 | PR6 | 0 | 404,000 | 0 | 59,000 |
| 98 | www.buy-modern-art.co.uk | 0 | ![]() | 2 | PR2 | 3,020 | 1,580 | 349 | 215,398 |
| 99 | www.buycanuck.com | 0 | ![]() | 0 | PR3 | 0 | 0 | 0 | 0 |
| 100 | www.buzznick.com | 0 | ![]() | F/10 | PR-1 | 0 | 343 | 89 | 66,021 |
| 101 | canadianwebdirectory.ca | 0 | ![]() | 0 | PR3 | 0 | 0 | 0 | 0 |
| 102 | www.canadaseek.com | 0 | ![]() | 0 | PR0 | 0 | 0 | 0 | 0 |
| 103 | www.canadawebdir.com | 0 | ![]() | 7/y | PR5 | 0 | 0 | 0 | 0 |
| 104 | www.canadawebdirectory.com | 0 | ![]() | 0 | PR0 | 0 | 1 | 279 | 2,062,783 |
| 105 | www.canadianbusinessdirectory.ca | 0 | ![]() | 0 | PR4 | 0 | 0 | 0 | 0 |
| 106 | www.canadiandirectory.org | 0 | ![]() | 0 | PR3 | 0 | 0 | 0 | 0 |
| 107 | www.canadurl.ca | 0 | ![]() | 0 | PR1 | 0 | 0 | 0 | 0 |
| 108 | www.cannylink.com | 0 | ![]() | 20 | PR3 | 525 | 1 | 1,296 | 178,576 |
| 109 | www.cantufind.com/directory | 1 | ![]() | 10 | PR4 | 2,950 | 876 | 1,153 | 52,741 |
| 110 | www.canuckdirectory.com | 0 | ![]() | 0 | PR0 | 0 | 0 | 0 | 0 |
| 111 | www.cascandra.com | 0 | ![]() | 12 | PR0 | 0 | 40,100 | 0 | 67,547 |
| 112 | www.categoryweb.com | 0 | ![]() | 20 | PR0 | 8,750 | 254,000 | 236 | 1,294,439 |
| 113 | www.certificationsdirectory.com | 0 | ![]() | 0 | PR1 | 5 | 0 | 0 | 249,851 |
| 114 | www.chickendirectory.com | 0 | ![]() | 5 | PR2 | 371 | 239 | 228 | 1,080,523 |
| 115 | www.chiff.com | 0 | ![]() | 297/y | PR3 | 4,320 | 3,510 | 1,374 | 11,796 |
| 116 | www.choicex.com | 0 | ![]() | 50 | PR3 | 2,800 | 12,700 | 88 | 1,363,096 |
| 117 | www.cipinet.com | 0 | ![]() | F/60 | PR4 | 1,280 | 251 | 430 | 47,370 |
| 118 | www.clasione.com | 0 | ![]() | 38 | PR3 | 37 | 12,752 | 1,156 | 151,818 |
| 119 | www.click4choice.com | 0 | ![]() | 20 | PR5 | 8,260 | 12,900 | 790 | 130,214 |
| 120 | hop.clickbank.net/?seobob.sunsteam | 0 | ![]() | 75 | PR3 | 40,100 | 1 | 484 | 154,667 |
| 121 | www.clora.net | 0 | ![]() | 49 | PR7 | 79 | 1,017 | 0 | 1,639,382 |
| 122 | www.clothingwebdirectory.com | 0 | ![]() | F/5 | PR2 | 40 | 294 | 162 | 1,011,021 |
| 123 | www.cluboo.com | 0 | ![]() | 15/y | PR5 | 890 | 1 | 956 | 357,864 |
| 124 | www.clubspage.net | 0 | ![]() | 10 | PR3 | 842 | 1,460 | 510 | 610,319 |
| 125 | voisd.com | 0 | ![]() | 10 | PR4 | 0 | 0 | 0 | 717,000 |
| 126 | directorysieve.com | 0 | ![]() | 10 | PR4 | 0 | 0 | 0 | 0 |
| 127 | dirbold.com | 0 | ![]() | 25 | PR4 | 0 | 0 | 0 | 0 |
| 128 | diraim.com | 0 | ![]() | 18 | PR4 | 0 | 0 | 0 | 0 |
| 129 | www.commerce-directory.co.uk | 4 | ![]() | F/30 | PR2 | 1,870 | 835 | 174 | 107,592 |
| 130 | www.commercedir.com | 0 | ![]() | F/30 | PR1 | 2,270 | 238 | 176 | 107,853 |
| 131 | www.complete-directory.com | 0 | ![]() | 15 | PR4 | 276,000 | 6,610 | 177 | 208,891 |
| 132 | www.corporatelistings.net | 1 | ![]() | F/30 | PR5 | 3,260 | 6 | 4 | 259,443 |
| 133 | www.cuedirectory.com | 0 | ![]() | 37 | PR6 | 0 | 0 | 0 | 0 |
| 134 | www.cyber-find.net | 0 | ![]() | F/30 | PR4 | 19,900 | 1,110 | 13 | 52,095 |
| 135 | www.cyborginfo.com | 0 | ![]() | F/40 | PR4 | 4,400 | 2,090 | 776 | 58,371 |
| 136 | www.dalfind.com | 1 | ![]() | 20 | PR3 | 354 | 539 | 110 | 464,028 |
| 137 | www.dataspear.com | 0 | ![]() | 40 | PR3 | 2,930 | 1,440 | 77 | 346,570 |
| 138 | www.dbestdir.com | 0 | ![]() | 13 | PR5 | 235 | 0 | 128 | 544,755 |
| 139 | www.dbuzzer.com | 0 | ![]() | 25 | PR3 | 0 | 0 | 0 | 0 |
| 140 | www.definiteweb.net | 0 | ![]() | 10 | PR0 | 42 | 36,000 | 0 | 558,000 |
| 141 | www.demotte411.com | 0 | ![]() | 5 | PR2 | 260 | 1 | 21 | 2,561,537 |
| 142 | www.demottedirectory.com | 0 | ![]() | 5 | PR2 | 155 | 1 | 21 | 2,340,499 |
| 143 | www.depodirectory.com | 0 | ![]() | 3 | PR0 | 19,300 | 154 | 286 | 567,398 |
| 144 | www.deques.net | 0 | ![]() | 10 | PR3 | 154 | 3,077 | 0 | 802 |
| 145 | www.digitalseo.info/dir | 0 | ![]() | 10 | PR4 | 1,700 | 479 | 294 | 306,410 |
| 146 | www.dir.aciesinteractive.com | 0 | ![]() | F/7 | PR3 | 930 | 0 | 308 | 232,109 |
| 147 | www.dir.amfibi.com | 0 | ![]() | 12 | PR0 | 0 | 18,200 | 1,361 | 64,370 |
| 148 | www.dir71.com | 0 | ![]() | 20 | PR1 | 9 | 128 | 0 | 4 |
| 149 | www.directory.inetzeal.com | 0 | ![]() | F/6 | PR2 | 5,280 | 1,060 | 154 | 40,081 |
| 150 | www.directory.inmeres.com | 0 | ![]() | F/28 | PR2 | 1,910 | 308 | 429 | 78,005 |
| 151 | www.directory.seoexecutive.com | 0 | ![]() | F/10 | PR3 | 993 | 1,239 | 0 | 0 |
| 152 | www.directory.sootle.com | 0 | ![]() | 20 | PR3 | 384 | 655 | 834 | 29,854 |
| 153 | www.directory.sootle.com | 0 | ![]() | 20 | PR3 | 384 | 1,480 | 348 | 29,854 |
| 154 | www.directory.uquick.com | 0 | ![]() | 8 | PR3 | 203 | 262 | 1,066 | 152,905 |
| 155 | www.directory.v7n.com | 0 | ![]() | 50 | PR4 | 5,710 | 23 | 1,549 | 2,176 |
| 156 | www.directory.velnetsearch.co.uk | 0 | ![]() | 18 | PR4 | 6,800 | 10,400 | 3,058 | 259,684 |
| 157 | www.directoryact.com | 0 | ![]() | 8 | PR2 | 889 | 202 | 151 | 246,244 |
| 158 | www.directorybox.com | 0 | ![]() | 15 | PR0 | 2,380 | 78 | 7 | 559,785 |
| 159 | www.directorybuddy.com | 0 | ![]() | 5 | PR1 | 73 | 2 | 21 | 878,722 |
| 160 | www.directorybytes.com | 0 | ![]() | 5 | PR2 | 487 | 1,190 | 220 | 1,706,037 |
| 161 | www.directorygold.com | 0 | ![]() | F/10 | PR4 | 149,000 | 7,850 | 1,227 | 26,621 |
| 162 | www.directoryhere.com | 0 | ![]() | 17 | PR1 | 260 | 1,670 | 94 | 443,099 |
| 163 | www.directorymarker.com | 0 | ![]() | 30 | PR3 | 16 | 2,830 | 111 | 619,092 |
| 164 | www.directorymix.com | 0 | ![]() | 135 | PR5 | 0 | 0 | 0 | 0 |
| 165 | www.directorynew.com | 0 | ![]() | F/6 | PR0 | 90,900 | 1,500 | 66 | 187,577 |
| 166 | www.directoryone.info | 0 | ![]() | 5 | PR2 | 3,620 | 1,530 | 500 | 270,104 |
| 167 | www.directorypixels.com | 0 | ![]() | 10 | PR0 | 0 | 4,660 | 21 | 1,077,368 |
| 168 | www.directorypro.biz | 0 | ![]() | 10 | PR4 | 201 | 1,963 | 0 | 712 |
| 169 | www.directoryreviews.com | 0 | ![]() | 10 | PR2 | 1,140 | 17 | 9 | 446,190 |
| 170 | www.directoryrex.com | 0 | ![]() | 10 | PR1 | 126 | 518 | 15 | 921,591 |
| 171 | www.directoryseek.org | 0 | ![]() | 0 | PR0 | 3 | 0 | 0 | 385,609 |
| 172 | www.directorystation.com | 2 | ![]() | 10 | PR3 | 6,310 | 888 | 1,187 | 254,722 |
| 173 | www.directorysurfer.com | 0 | ![]() | 10 | PR1 | 75 | 79 | 0 | 1,389,011 |
| 174 | www.directoryvault.com | 0 | ![]() | F/3 | PR2 | 2,680 | 1,580 | 427 | 30,002 |
| 175 | www.directoryvista.com | 0 | ![]() | 10 | PR3 | 33 | 7,415 | 242 | 323,207 |
| 176 | www.directoryworld.net | 0 | ![]() | 25 | PR6 | 4,350 | 296 | 863 | 49,895 |
| 177 | www.directoryworldonline.com | 0 | ![]() | F/3 | PR0 | 615 | 178 | 17 | 168,153 |
| 178 | www.directoryworm.com | 0 | ![]() | 0 | PR0 | 74 | 1,315 | 12 | 159,202 |
| 179 | www.dirflux.com | 0 | ![]() | 40 | PR3 | 195 | 22,353 | 1,261 | 485,431 |
| 180 | www.dirfly.com | 0 | ![]() | 15 | PR4 | 0 | 55,400 | 0 | 570,511 |
| 181 | www.dirmaxe.com | 0 | ![]() | 28 | PR5 | 0 | 0 | 0 | 0 |
| 182 | www.dirmoon.com | 0 | ![]() | 30 | PR3 | 0 | 0 | 0 | 0 |
| 183 | www.dirnext.com | 0 | ![]() | 40 | PR6 | 0 | 0 | 0 | 0 |
| 184 | www.dirone.com | 1 | ![]() | F/15 | PR-1 | 0 | 4,890 | 2,617 | 185,151 |
| 185 | www.dirone.com | 0 | ![]() | F/30 | PR0 | 0 | 4,890 | 2,617 | 185,151 |
| 186 | www.dirpool.com | 0 | ![]() | 35 | PR3 | 1,090 | 2,311 | 0 | 464,674 |
| 187 | www.dirpros.com | 1 | ![]() | F/5 | PR3 | 2,640 | 386 | 27 | 217,377 |
| 188 | www.dirsensei.com | 0 | ![]() | 26 | PR4 | 0 | 0 | 0 | 0 |
| 189 | www.dirspace.com | 0 | ![]() | F/10 | PR0 | 1,090 | 12,500 | 1,057 | 105,695 |
| 190 | www.dirsurfer.com | 0 | ![]() | 15 | PR0 | 0 | 0 | 0 | 271,791 |
| 191 | www.dirvault.com | 0 | ![]() | 6 | PR0 | 6 | 0 | 2 | 893,000 |
| 192 | www.dirzoom.com | 0 | ![]() | 28 | PR2 | 0 | 100 | 0 | 752,948 |
| 193 | www.dmozwebdirectory.com | 0 | ![]() | 0 | PR0 | 8 | 0 | 0 | 1,759,445 |
| 194 | www.domaining.in | 0 | ![]() | F/0/y | PR4 | 13,600 | 177,000 | 0 | 61,000 |
| 195 | www.earth-directory.info | 0 | ![]() | F/19 | PR3 | 787 | 998 | 308 | 83,210 |
| 196 | www.earthwebdirectory.com | 0 | ![]() | 25 | PR5 | 0 | 0 | 0 | 0 |
| 197 | www.easyfilelock.com/directory | 0 | ![]() | 5 | PR2 | 277 | 1,550 | 209 | 1,853,603 |
| 198 | www.easyfinddirectory.com | 0 | ![]() | 25 | PR3 | 0 | 282 | 154 | 736,943 |
| 199 | www.easyfolders.com | 0 | ![]() | 5 | PR2 | 260 | 0 | 13 | 954,099 |
| 200 | www.easylockit.com | 0 | ![]() | 5 | PR0 | 538 | 821 | 223 | 1,439,913 |
| 201 | www.ebjuris.com | 0 | ![]() | 15 | PR2 | 96 | 37,000 | 0 | 269,000 |
| 202 | www.ebusiness-directory.com | 0 | ![]() | 20 | PR3 | 0 | 80,000 | 0 | 204,000 |
| 203 | www.ecommerce-directory.org | 0 | ![]() | F/15 | PR2 | 12 | 1 | 202 | 304,768 |
| 204 | www.einternetindex.com | 0 | ![]() | 20 | PR0 | 0 | 87,000 | 0 | 324,616 |
| 205 | www.elegantdirectory.com | 0 | ![]() | F/5 | PR4 | 3,290 | 1,250 | 345 | 63,976 |
| 206 | www.elib.org | 0 | ![]() | F/90 | PR5 | 15,100 | 27,700 | 1,957 | 17,845 |
| 207 | www.emillie.net | 0 | ![]() | 25 | PR4 | 0 | 0 | 0 | 125,000 |
| 208 | www.emporium-directory.com | 0 | ![]() | 10 | PR3 | 162 | 951 | 0 | 0 |
| 209 | www.enquira.com | 0 | ![]() | 29 | PR4 | 0 | 27,000 | 0 | 352,000 |
| 210 | www.eplanit.biz | 0 | ![]() | 10 | PR3 | 696 | 115 | 293 | 169,370 |
| 211 | www.esesit.com | 0 | ![]() | 20 | PR5 | 23 | 91 | 0 | 729,711 |
| 212 | www.eweb.in | 0 | ![]() | 5 | PR1 | 310 | 0 | 77 | 330,332 |
| 213 | www.ewebpages.org | 0 | ![]() | 10 | PR6 | 1,120 | 95 | 222 | 27,621 |
| 214 | www.exactdir.com | 0 | ![]() | 0 | PR3 | 0 | 0 | 0 | 0 |
| 215 | www.exactseek.com | 0 | ![]() | F/12 | PR3 | 28,900 | 1 | 3,502 | 3,507 |
| 216 | www.excellentguide.com | 0 | ![]() | 0/y | PR0 | 21 | 33 | 20 | 121,523 |
| 217 | www.ezilon.com | 0 | ![]() | F/199 | PR6 | 147,000 | 26,800 | 1,609 | 4,782 |
| 218 | www.ezlinksdirectory.com | 0 | ![]() | 8 | PR0 | 14 | 12,000 | 0 | 337,000 |
| 219 | www.fairsharereform.com | 0 | ![]() | 20 | PR4 | 0 | 0 | 0 | 0 |
| 220 | www.familyfriendlysites.com | 0 | ![]() | 50 | PR6 | 0 | 14,291 | 39,100 | 168,300 |
| 221 | www.findhound.com | 0 | ![]() | F/15 | PR0 | 132,000 | 31,500 | 652 | 101,994 |
| 222 | www.findtoplinks.com | 0 | ![]() | F/2 | PR4 | 1,540 | 2,286 | 0 | 0 |
| 223 | www.firefoxdir.com | 0 | ![]() | 10 | PR0 | 0 | 484 | 365 | 2,115,151 |
| 224 | www.flyingpopups.com/directory | 0 | ![]() | 5 | PR1 | 260 | 748 | 222 | 1,777,302 |
| 225 | www.fourfind.com | 0 | ![]() | 0 | PR3 | 0 | 1,040 | 6 | 353,621 |
| 226 | www.free-link-submit.com | 0 | ![]() | 0 | PR3 | 618 | 643 | 1,430 | 203,995 |
| 227 | www.free-website-directory.com | 0 | ![]() | F/10 | PR4 | 1,680 | 416 | 751 | 54,495 |
| 228 | www.freebizads.ca | 0 | ![]() | 0 | PR4 | 0 | 0 | 0 | 0 |
| 229 | www.freeprwebdirectory.com | 0 | ![]() | 0/y | PR6 | 0 | 0 | 0 | 0 |
| 230 | www.freewebdirectory.org | 0 | ![]() | F/0 | PR0 | 9 | 2 | 165 | 232,549 |
| 231 | www.freewebsitedirectory.com | 0 | ![]() | F/7 | PR5 | 40,800 | 153 | 481 | 46,933 |
| 232 | www.freshdir.com | 0 | ![]() | 0 | PR2 | 135 | 204 | 260 | 720,970 |
| 233 | www.freshtv.com | 0 | ![]() | 0 | PR3 | 83 | 78,000 | 8,700 | 131,000 |
| 234 | www.friendly-directory.co.uk | 0 | ![]() | 5 | PR4 | 71,300 | 35,900 | 659 | 158,446 |
| 235 | www.friendlycanadian.com | 0 | ![]() | 0 | PR1 | 0 | 0 | 0 | 0 |
| 236 | www.fusedirectory.com | 0 | ![]() | 10 | PR0 | 0 | 4,836 | 164 | 1,278,716 |
| 237 | www.fwnow.com | 0 | ![]() | 0/y | PR5 | 26,100 | 27,900 | 902 | 746,882 |
| 238 | www.fx1.co.uk | 0 | ![]() | 20/y | PR3 | 79 | 9,300 | 29 | 279,000 |
| 239 | www.galaxy.com | 0 | ![]() | 10 | PR0 | 0 | 547,000 | 2,643 | 150,746 |
| 240 | www.gdirectory.org | 0 | ![]() | 55 | PR5 | 0 | 0 | 0 | 0 |
| 241 | www.generalwebdirectory.com | 0 | ![]() | 20 | PR2 | 15 | 26,000 | 0 | 612,000 |
| 242 | www.gimpsy.com | 0 | ![]() | F/50 | PR5 | 43,000 | 3 | 3,701 | 17,363 |
| 243 | www.global-weblinks.com | 0 | ![]() | 40 | PR4 | 0 | 0 | 0 | 0 |
| 244 | www.Go2Click.com | 0 | ![]() | 35 | PR3 | 30 | 1,500 | 0 | 0 |
| 245 | www.goguides.org | 0 | ![]() | 70 | PR6 | 77,300 | 125,000 | 2,190 | 18,136 |
| 246 | www.gonewanderin.com | 0 | ![]() | 10 | PR0 | 159 | 2,528 | 208 | 255,988 |
