Free Web Directories - Free Directory Submissions

371 Free Directories - This Free Web Directory list contains some of the top Free Web Directories. If you are looking for a list of Free Web Directories to do Free Directory Submissions to, this free web directory list is a good place to start.

Web Directory Resources

Over 350 Blog Directories
Over 40 ILQ Directories rated by inbound link quality
Over 330 Pay Directories
Over 260 Free Directories
Over 500 Free & Paid Directories
Over 50 Deep Link Directories
Over 35 Reciprocal Web Directories
Over 3 Niche Directories
Over 90 Web Directory Lists

This list is updated regularly from the VILESILENCER.COM list of Free Web Directories. His highly maintained list of general, free and non-reciprocal web directories is the best on the internet bar none. Hats off to Dan's quality work!

Information On The Below List

The below list has the following columns; number (No), Domain (font in red if there are other directories on the same Class C IP as it is on), the number of other domains that are on the same Class C (CC), book icon (tooltip the book to show info ---> ) that shows Google/Yahoo/MSN inbound links, directory info & comments, Price, Pagerank (PR), Movement of PR on last update (±PR) number of Google, Yahoo & MSN documents, and Alexa Ranking.

Each column is can be sorted so you can see which directories have the highest toolbar PR, the lowest Alexa ranking, or you can sort them by domain name so you can find a directory easier.

If the directory URL has a red font there are other directories on the same Class-C address.

NoDomainCCInfoPricePRGoogleYahooMSNAlexa
1 www.01webdirectory.com 0 F/$49PR01,070849019,724
2 www.1any.com 0 F/$10PR37860425158,507
3 www.2-surf.net 0 FPR242,200032772,456
4 www.2yi.net 0 F/$16PR30414,000086,000
5 www.4-every-1.ws 0 FPR340026398,870
6 www.4ppl.com/directory 1 FPR413,300071933,350
7 www.777media.com 3 F/$15PR41,27001,31747,018
8 www.a-free-directory.info 0 FPR1260072448,173
9 www.a-web-directory.info 0 FPR31,560066451,918
10 www.a1directorysearch.com 0 FPR32,810060751,875
11 www.a1webdirectory.org 0 F/$40PR42904266,000
12 www.abifind.com 0 F/$13PR3025,2000116,191
13 www.abilogic.com 0 F/$13PR331,90003,48713,708
14 www.abizdirectory.com 0 F/$20PR54,59001,01545,313
15 www.absolutedirectory.com 0 F/$8PR42600758129,082
16 www.abydir.com 0 FPR412,7002,82500
17 www.accessweb.ws 0 FPR36,4900205251,173
18 www.add-link.info 0 FPR3335071651,193
19 www.addsite-submitfree.com 0 F/$3PR01,080070756,138
20 www.addurl-free.com 0 F/$27PR338,60002,82517,889
21 www.aigam.com 0 FPR-1001,792161,943
22 www.allfreethings.com 0 FPR45,9305063772,928
23 www.allthewebsites.org 0 FPR526024,1001,72226,503
24 www.americasbest.com 0 F/$20PR303,220524159,329
25 www.amray.com 0 F/$20PR420,40035,4001,48054,907
26 www.anotherwebdirectory.com 0 FPR10584273418,375
27 www.apexoo.com/directory 0 FPR436,80011,90023341,792
28 www.awesomedirectory.com 0 FPR313,5003086082,657
29 www.axelis.com 0 FPR33447046266,710
30 www.best-websites.net 0 FPR0011,200395113,179
31 www.bestsitedirectory.com 0 F/$19/yPR36,610567145128,496
32 www.bhanvad.com 0 F/$20PR38,45021,0001,12065,329
33 www.blisswolff.com/directory 0 FPR39675,66032459,691
34 www.blue.daffodil.uk.com 0 FPR311714362875,660
35 www.bluenoserlinks.com 2 F/$10PR410,4001,750394139,528
36 www.business-listing.com 0 F/$26PR12,0602,23013488,949
37 www.businessdirectoryofusa.com 0 FPR33,410132188234,770
38 www.businessplexus.com 0 F/$7PR41,8704,480964106,019
39 www.businessseek.biz 0 F/$20/yPR326026,5001,54429,945
40 www.buzznick.com 0 F/$10PR-103438966,021
41 www.c2000.com/links 0 FPR266747578150,970
42 www.canlinks.net 0 FPR57,9106,4701,34529,789
43 www.cash-for-surveys.com/dir 0 FPR31,7401031,08676,076
44 www.clarib.com 0 FPR3260577,7514860,168
45 www.clickey.com 0 FPR52032960176,196
46 www.clothingwebdirectory.com 0 F/$5PR2402941621,011,021
47 www.clush.com/Dir 0 F/yPR60000
48 www.commerce-directory.co.uk 4 F/$30PR21,870835174107,592
49 www.commercedir.com 0 F/$30PR12,270238176107,853
50 www.comoestamos.com 0 FPR425,4004,77034976,329
51 www.completeonlinedirectory.com 0 FPR226067208125,229
52 www.content-directory.co.uk 0 FPR0160332317346,126
53 www.corporatelistings.net 1 F/$30PR53,26064259,443
54 www.cyber-find.net 0 F/$30PR419,9001,1101352,095
55 www.cyborginfo.com 0 F/$40PR44,4002,09077658,371
56 www.cyngoseek.com 0 FPR2220195188,427
57 www.daredirectory.info 0 FPR32601015574,998
58 www.deep-directory.com 0 FPR0575,2507362,190,392
59 www.deeperlinks.com 0 FPR41,750016102,220
60 www.dhundo.com 0 FPR2018,700852121,893
61 www.dir-submission.com 3 FPR47412,39067369,410
62 www.dir.aciesinteractive.com 0 F/$7PR39300308232,109
63 www.dir.seo7.net 0 FPR432920343390,529
64 www.direct-o-ry.com 1 FPR3884589560240,128
65 www.directory-link.info 3 FPR43711,38051568,774
66 www.directory.cipinet.com 0 F/$30PR51,28025143047,370
67 www.directory.google.com 0 FPR8731,00035,70047,4633
68 www.directory.inetzeal.com 0 F/$6PR25,2801,06015440,081
69 www.directory.inmeres.com 0 F/$28PR21,91030842978,005
70 www.directory.iollo.com 0 FPR39402866497,395
71 www.directory.iserv.com.au 0 FPR252845010963,219
72 www.directory.ldmstudio.com 0 FPR59,7903,34058632,466
73 www.directory.nawigator.biz 0 FPR26821,27042247,150
74 www.directory.portalit.net 1 FPR415,200113237,019
75 www.directory.seoexecutive.com 0 F/$10PR39931,23900
76 www.directorydelux.com 1 FPR44,670148830,816
77 www.directoryforce.com 0 FPR37891,10042655,949
78 www.directorygeneral.com 2 FPR129,90039,000377190,004
79 www.directorygold.com 0 F/$10PR4149,0007,8501,22726,621
80 www.directoryhi.com 0 FPR3224828287125,492
81 www.directorynew.com 0 F/$6PR090,9001,50066187,577
82 www.directorystorm.com 0 FPR41,2102,24069169,704
83 www.directoryvault.com 0 F/$3PR22,6801,58042730,002
84 www.directoryworldonline.com 0 F/$3PR061517817168,153
85 www.dirone.com 1 F/$15PR-104,8902,617185,151
86 www.dirone.com 0 F/$30PR004,8902,617185,151
87 www.dirpros.com 1 F/$5PR32,64038627217,377
88 www.dirspace.com 0 F/$10PR01,09012,5001,057105,695
89 www.dmoz.org 0 FPR8823,0009,59034,981232
90 www.domaining.in 0 F/$0/yPR213,600177,000061,000
91 www.earth-directory.info 0 F/$19PR378799830883,210
92 www.ecommerce-directory.org 0 F/$15PR2121202304,768
93 www.edirectorypages.com 0 FPR33,61011132268,038
94 www.elegantdirectory.com 0 F/$5PR43,2901,25034563,976
95 www.elib.org 0 F/$90PR515,10027,7001,95717,845
96 www.eurofind.biz 0 FPR31,8503,340381114,343
97 www.exactseek.com 0 F/$12PR328,90013,5023,507
98 www.explodesearch.com 2 FPR310,7001611785,930
99 www.ezilon.com 0 F/$199/yPR6147,00026,8001,6094,782
100 www.fabarooni.com 0 FPR21,47058718771,947
101 www.fastpaths.com 0 FPR447024422758,734
102 www.favouritelink.com 0 FPR234,90039,8001,546146,859
103 www.findhound.com 0 F/$15PR0132,00031,500652101,994
104 www.findrex.com 1 FPR38502906286,452
105 www.findtoplinks.com 0 F/$2PR41,5402,28600
106 www.findwhatwhere.info 0 FPR267194035665,491
107 www.foundya.co.uk 0 FPR3419425571138,276
108 www.free-website-directory.com 0 F/$10PR41,68041675154,495
109 www.free.catalog.nasze.net 0 FPR017,90064527286,872
110 www.freeclubs.net 0 FPR29121189233,574
111 www.freewd.org 0 FPR433,800412298,582
112 www.freewebdirectory.org 0 F/$0PR092165232,549
113 www.freewebsitedirectory.com 0 F/$7PR540,80015348146,933
114 www.fx1.co.uk 1 FPR55,430595798134,884
115 www.fxdir.com 0 FPR31,660188097,530
116 www.gawwk.com 0 FPR403,50022686,401
117 www.geeksonsteroids.com/directory 0 FPR11,1406091,02392,481
118 www.geniusfind.com 0 FPR-100987197,206
119 www.gimpsy.com 0 F/$49PR543,00033,70117,363
120 www.gloose.nl/intlg/gloose/GlooseDir 0 FPR02194429151,335
121 www.google.com 1 F/$0PR106,790,00010,900,000610,7583
122 www.greatnexus.com/directory 0 F/$15PR226015,5001,123187,201
123 www.greece.snn.gr 0 FPR31,570019626,122
124 www.grizzlyweb.com 0 FPR297052190130,681
125 www.hand-code-directory.com 0 F/$5PR0167691601,359,206
126 www.he-directory.com 0 F/$5PR413,000160325192,609
127 www.hedir.com 0 F/$14PR432,9002,4801,81229,556
128 www,english.hispanoempresa.com 0 F/$10PR41,0801,80077666,593
129 www.homedecorgiftshop.com 0 F/$5PR2918687174314,684
130 www.hotlinksdirectory.com 0 FPR41,9603,120343428,249
131 www.iconcave.com/partners 0 FPR02607,73074378,003
132 www.idorel.com 2 F/$2PR37259284421,996
133 www.ilinkr.com 2 FPR24,840023158,344
134 www.illumirate.com 0 FPR5130,00012,9001,02022,199
135 www.imegamall.com 0 F/$29PR56,5006,21041262,832
136 www.indexrated.com 0 F/$30PR41,2601,610144187,661
137 www.indexu.net 0 F/$5/yPR229,20080800
138 www.indexwebdirectory.com 0 FPR31,0601857143,514
139 www.infignos.com 0 FPR314,90016,10064548,716
140 www.info-listings.com 0 F/$10PR61456293932,803
141 www.infopeek.net 0 FPR-1040129555,235
142 www.inneedof.co.uk 0 FPR3590673558240,680
143 www.iozoo.com 0 FPR61,8802,03066759,234
144 www.ir8.net 0 FPR133022360277,299
145 www.irkawebdirectory.com 0 F/$10PR211,0003396843,506
146 www.itzalist.com 0 FPR09802,08098,861
147 www.jayde.com 0 FPR4147,00013,4924,338
148 www.joeant.com 0 F/$40PR5113,000172,0004,1317,924
149 www.kingoftheweb.net 0 F/$2PR218,7001,33033563,010
150 www.landoflinks.com 0 FPR-107,370873110,380
151 www.lii.org 0 FPR8202,00021,1003,10921,194
152 www.linkcentre.com 0 F/$75PR513,2003747213,438
153 www.linketeria.com 1 FPR41,9301181,24742,316
154 www.linkforever.net 0 F/$5PR326072510825,890
155 www.linkop.com 0 F/$10PR-103,0104385,538,137
156 www.list-directory.info 0 FPR4129300253355,189
157 www.look4business.org 1 FPR48,270682424161,159
158 www.lybot.com 0 FPR371,1001320286,007
159 www.massivelinks.com 0 F/$35PR48,27013,60072547,862
160 www.mavicanet.com 0 FPR5510035,035
161 www.maxpromo.com 2 F/$12PR43,78054520193,857
162 www.megri.com 0 FPR42,87011,29142,454
163 www.monkey-directory.com 0 FPR31,35046545274,498
164 www.mygreencorner.com 0 F/$0PR60146,00011,00041,000
165 www.mywebspider.com 0 FPR34,940799292152,989
166 www.namelistindex.com 0 F/$4PR37,9809423291,078
167 www.netinsert.com 0 FPR411,20018,40039345,947
168 www.netkushi.com/directory 0 FPR025945,00039364,576
169 www.network-room.com 0 FPR458647768571,208
170 www.nicedirectory.net 0 FPR110,300181591,499
171 www.nintra.com/directory/index.pl 0 FPR107533,38594,467
172 www.onemission.com 0 FPR225,800056530,999
173 www.online-shopping-directory.net 0 FPR21,5001,790222163,130
174 www.openhere.com 0 FPR-102,2101,816186,224
175 www.osy-directory.com 0 FPR04,3301,170620149,041
176 www.paranabis.com 2 FPR32,27021640129,529
177 www.pedsters-planet.co.uk 0 F/$190PR44,7106,73084640,696
178 www.pharos-search.com 0 F/$0PR002,270582367,864
179 www.pileiton.com 0 FPR2424631581102,493
180 www.pius.us 0 F/$25PR33,780400147122,488
181 www.pleaseretrieve.com 0 FPR4658972193,745
182 www.poddys.com 0 FPR31,3501,9701,62874,280
183 www.poozl.com 1 F/$5PR416,300190971,024
184 www.profitchoice.com/webdir 0 FPR32605937690,727
185 www.prolinkdirectory.com 0 F/$9PR58,74033311741,621
186 www.qango.com 0 F/$55PR319,30033,7001,62742,366
187 www.ranked1.net/directory 0 FPR1496,87060590,449
188 www.rankingdirectory.com 1 FPR31,6001,200146188,060
189 www.rankland.com 0 FPR2260428689,687
190 www.rdirectory.net 0 F/$10PR536519532752,796
191 www.redjuniper.com 0 FPR34,5003,16065244,217
192 www.relevant-links.com 1 FPR2169376500124,256
193 www.resourcehelp.com 0 FPR59529111,30087,073
194 www.search-the-world.com 0 FPR413,10016,30065975,084
195 www.search.able2know.com 0 FPR514,400030427,490
196 www.searchave.com 0 FPR3972451,40889,189
197 www.searchpole.com 0 FPR481141,000871322,532
198 www.searchsight.com/Directory.htm 0 FPR5001,1687,513
199 www.searchtheweb.com 0 FPR5780897801106,136
200 www.searchtheweb.com 0 FPR4780897801106,136
201 www.searchwarp.com 0 FPR5220,000121,1365,425
202 www.searchwebworld.com 0 FPR399643831225,326
203 www.searchwiz.com 0 FPR5196246281,942
204 www.searchwiz.org 0 FPR32232965787,719
205 www.searchworth.com 0 F/$25PR222821026683,448
206 www.secrethole.net 0 FPR57669361131,414
207 www.seekabove.com 0 FPR352,10043,200342150,617
208 www.seocompany.ca 1 FPR716,0004982,2664,829
209 www.seodir.org 0 FPR015,2007,07900
210 www.seofriendlinks.com 1 FPR42,8301,540198109,167
211 www.sgtsearch.com 0 FPR41,9501,60029678,842
212 www.sgtsearch.com 0 FPR41,9502,82037878,842
213 www.shoula.com 0 FPR3301364480151,385
214 www.simpledir.com 0 F/$44PR23,6301,52050689,826
215 www.siteinclusion.com 0 FPR05,9308,74069647,706
216 www.sitelibrary.net/Directory 1 FPR32,81027,50071684,352
217 www.sitesondisplay.com 0 FPR332,90060655112,522
218 www.sitetutor.us 0 FPR412,7002,130422259,906
219 www.skaffe.com 0 F/$45PR429,00097,2001,35126,110
220 www.skaloosh.com 0 F/$6PR35,2901,05036397,237
221 www.smallerbizz.com 2 F/$15PR02,32087,100358446,179
222 www.somuch.com 0 FPR31,9001,1701,18218,902
223 www.sonicquest.com 1 FPR47560371111,993
224 www.speedydirectory.com 0 FPR311915,900339188,583
225 www.spheri.com 0 FPR626095694736,674
226 www.stopat.com 0 FPR21,5601366109,709
227 www.stpt.com/directory 0 F/yPR41,2400058,382
228 www.submit-url.org 0 F/$6PR21,7001,82600
229 www.Submiturlhere.com 0 F/$25PR416,40034029328,753
230 www.suggest-link.net 0 F/$2PR319,40075400
231 www.sunnydating.com/dir 0 FPR0045300735,271
232 www.surfsafely.com 0 FPR52,450126635139,360
233 www.thalesdirectory.com 0 F/$0PR44975,0000107,000
234 www.the-free-directory.co.uk 1 F/$20PR32,7205932784,100
235 www.the100lists.com 0 F/$3PR54,3601,01039184,399
236 www.thebusinessdir.com 0 F/$9PR12,770863188124,549
237 www.theglasspalace.org/directory 2 FPR41,83095548980,356
238 www.thermokarst.net 0 FPR-1041203,488,192
239 www.theseoking.com 0 F/$2PR438,7001,52040643,606
240 www.tsection.com 1 FPR566371090028,210
241 www.turnpike.net 0 FPR417,6002153,51239,750
242 www.tygo.com/dir 0 F/$20PR426,40063,00081444,092
243 www.uk-web-index.co.uk 0 FPR4207,00012,029189,478
244 www.uudir.com 1 F/$9PR48,6102,56063645,634
245 www.uuiq.com 1 FPR34,7601,41042760,629
246 www.velendi.com 0 FPR214,90078535385,164
247 www.vxbox.com 0 FPR311,9008,68064046,659
248 www.wamchu.com 0 FPR22,8302,120519188,952
249 www.web-central.info 0 FPR510,9001,300349126,841
250 www.web10.ws 0 FPR41,400213170141,849
251 www.webdirectory.co.in 1 FPR42601,55044198,788
252 www.websavvy.cc 0 FPR26,0506,140809107,708
253 www.websearches.info 0 FPR23,6901,72063071,924
254 www.websitetop.com 0 FPR11,7803,02038897,633
255 www.webworldindex.com 0 F/$25PR5146,00011,86417,050
256 www.wikidweb.com 0 FPR411,9003,76012127,829
257 www.world-click.com/dir 1 F/$2/yPR39647315200,155
258 www.worldhot.com 0 FPR65889294552,291
259 www.worldsiteindex.com 0 F/$20PR4022,0001,74837,000
260 www.worldwidesearchengine.com 0 F/$299PR420,50021,200145327,983
261 www.wowdirectory.com 0 F/$43PR3584,000966,0001,79125,617
262 www.xland.info 0 FPR32832,78054593,170
263 www.yfs1.com/business-directory 0 F/$15PR32,590535135140,801
264 www.yourfreelink.com 1 FPR29,2902,01042297,012
265 www.yourowncorner.com 0 FPR267522712112,055
266 www.yourwebloghere.com 1 FPR013,2000914106,604
267 www.zeezo.com 0 FPR4277,000067948,294

Yes This List Has A Copyright

If you want to copy this list and post it on the internet as is, you are required by copyright to note the source and to give a link back to this page. The form that this list is in has a copywriter as does every page on this site (see the footer). If you want to fill out your own list from my list and make your own comments be my guest.

SEO Company Canada | Copyright © 2003 - 2010 SWS | XHTML 1.0 Strict Validated
All Rights Reserved -- SEO Company | 40 Alexander Avenue A y l m e r, O n t a r i o, N5H2R9